EfD African Hub works with universities, governments, research organisations, and development partners to generate evidence, strengthen capacity, and support better environmental and development policies across Africa.
Organisations and agencies that provide financial support to EfD African Hub activities, enabling our research, capacity development, and policy engagement programmes.
Development banks · Bilateral agencies · Philanthropic foundations
Institutions and organisations that collaborate with EfD African Hub through joint research, policy dialogue, capacity development, and knowledge exchange.
Governments · Universities · Regional bodies · Think tanks
| Academic Partner | Host Institution | Country |
|---|---|---|
| Environmental Social science and Geography Section (ESGO) | Aarhus University | Denmark |
| Nicholas Institute for Energy, Environment and Sustainability | Duke University | USA |
| Environmental Economics Program in China (EEPC) | Peking University | China |
| Institute for Economics and the Environment | Portland State University | USA |
| Climate Economics and Policy Research Domain | Potsdam Institute for Climate Impact Research | Germany |
| Resources for the Future (RFF) | Resources for the Future | USA |
| TSE Energy & Climate Center | Toulouse School of Economics | France |
| Research Group on Environmental and Resource Economics | UiT – The Arctic University of Norway | Norway |
| Research Group on Environmental, Natural Resource and Applied Economics (REES) | Universidad de los Andes | Colombia |
| UCD Environmental Policy | University College Dublin | Ireland |
| Environmental Economics Unit | University of Gothenburg | Sweden |
| Environmental Economics and Natural Resources Group (ENR) | Wageningen University & Research | Netherlands |
EfD African Hub welcomes partnerships with universities, governments, development agencies, foundations, NGOs, and the private sector to advance African-led research, policy engagement, and capacity development.